Print this page

Sapphire NC

Sapphire NC Coronary Dilatation Catheter is a non-compliant balloon dilatation catheter with minimal growth 
and robust rated burst pressure.

 

1. Balloon elongation, especially under high-pressure dilatation, may induce over-dilation of the native artery, proximal and distal to the lesion and subsequently may increase the risk of dissection or restenosis.

Data on file

Sapphire NC combines advanced precision and material engineering technologies for optimum reliability and deliverability.

HIST Tip for Fast and Precise Crossability

HIgh Speed Tracking tip with precision laser technology for leading tip rounding offers speedy and flexible tracking.

TiFo Folding for Enhanced Crossability in the Tightest Lesions

Tight Fold processing results in a slender primary profile for enhanced crossability through tight lesions.

High RBP for Confident Performance

Robust Rated Burst Pressure for confident performance in calcified lesions or for post stent dilatation.

Technical Drawing (Click on the picture to enlarge)


Compliance Chart

 (mm)   PRESSURE (atm)
  6 8 10 12* 14 16 18 20 22** 24 26
        NP         RBP  
 
2.0   1.94 1.96 1.98 2.00 2.02 2.04 2.06 2.08 2.10 2.12 2.14
2.25 2.18 2.20 2.23 2.25 2.27 2.30 2.32 2.35 2.37 2.39 2.42
2.5 2.42 2.44 2.47 2.50 2.53 2.56 2.58 2.61 2.64 2.67 2.70
2.75 2.65 2.69 2.72 2.75 2.78 2.81 2.85 2.88 2.91 2.94 2.97
3.0 2.89 2.93 2.96 3.00 3.04 3.07 3.11 3.14 3.18 3.22 3.25
3.25 3.14 3.17 3.21 3.25 3.29 3.33 3.36 3.40 3.44 3.48 3.52
3.5 3.38 3.42 3.46 3.50 3.54 3.58 3.62 3.66 3.70 3.74 3.78
3.75 3.61 3.66 3.70 3.75 3.80 3.84 3.89 3.93 3.98 4.03 4.07
4.0 3.85 3.90 3.95 4.00 4.05 4.10 4.15 4.20 4.25 4.30 4.35
4.5 4.29 4.36 4.43 4.50 4.57 4.64 4.71 4.77 4.84 4.91 4.98
5.0 4.76 4.84 4.92 5.00 5.08 5.16 5.24 5.31 5.39 5.47 5.55
                       

*Nominal Pressure **Rated Burst Pressure – Do Not Exceed

Ordering Information

 (mm)   LENGTH (mm)
  8 10 12 15 18
     
2.0 220-083-2 220-103-2 220-123-2 220-153-2 220-183-2
2.25 222-083-2 222-103-2 222-123-2 222-153-2 222-183-2
2.5 225-083-2 225-103-2 225-123-2 225-153-2 225-183-2
2.75 227-083-2 227-103-2 227-123-2 227-153-2 227-183-2
3.0 230-083-2 230-103-2 230-123-2 230-153-2 230-183-2
3.25 232-083-2 232-103-2 232-123-2 232-153-2 232-183-2
3.5 235-083-2 235-103-2 235-123-2 235-153-2 235-183-2
3.75 237-083-2 237-103-2 237-123-2 237-153-2 237-183-2
4.0 240-083-2 240-103-2 240-123-2 240-153-2 240-183-2
4.5* 245-083-2 245-103-2 245-123-2 245-153-2 245-183-2
5.0* 250-083-2 250-103-2 250-123-2 250-153-2 250-183-2
           

* Available for selected countries

Quantum™ Maverick® is a registered trademark of Boston Scientific Corporation.
NC Sprinter® is a registered trademark of Medtronic, Inc.
Powersail® is a registered trademark of Abbott Vascular.
Dura Star® is a registered trademark of Cordis Corporation.
Kongou® is a registered trademark of Terumo Corporation.